|
INDIAN AIRLINES NEPAL PACKAGES Ex-Mumbai
: INR Rates |
[Flight connection via Delhi]
Valid from 01-Oct-04 to 31-Mar-05
These rates are available only to Indian Nationals resident in India
Click on Package/Hotel Name to view package rate inclusions
| Kathmandu - 3 Nights / 4 Days |
- - RATES PER ROOM IN INR - - |
||||
| Package/Hotel Name | Star | Package | Cost | Cost | Cost |
| Category | Code | 1 Adult | 2 Adults | 3 Adults | |
| Ambassador | 2* | BOMAHK | 20,156.00 | 37,800.00 | 56,700.00 |
| Bluestar Hotels | 4* | BOMBLU | 20,552.00 | 37,800.00 | 57,613.00 |
| Dwarika Honeymoon Pkg | Heritage | BOMDWK | -N/A- | 47,249.00 | -N/A- |
| Everest - Standard | 5*Dlx | BOMEHK | 24,764.00 | 42,488.00 | 63,732.00 |
| Grand | 4* | BOMGHK | 20,255.00 | 37,870.00 | 56,805.00 |
| Hyatt Regency | 5* Dlx | BOMHRK | 26,426.00 | 44,140.00 | 65,164.00 |
| The Malla Hotel | 4* | BOMMAL | 20,915.00 | 39,850.00 | 59,775.00 |
| Radisson | 5* | BOMRHK | 26,910.00 | 44,751.00 | 66,986.00 |
| Shangri La | 4* | BOMSLK | 23,176.00 | 41,071.00 | 61,607.00 |
| Sherpa | 4* | BOMSHK | 21,025.00 | 38,200.00 | 59,225.00 |
| Soaltee Crowne Plaza | 5*Dlx | BOMSCP | 26,744.00 | 44,336.00 | 66,504.00 |
| Taj De L'Annapurna | 5* | BOMTAK | 23,825.00 | 41,350.00 | 59,975.00 |
| Vaishali | 4* | BOMHVK | 19,265.00 | 37,800.00 | 56,700.00 |
| Yak & Yeti - Std | 5* Dlx | BOMYYS | 26,854.00 | 44,250.00 | 66,375.00 |
| Kathmandu + Pokhara |
- - RATES PER ROOM IN INR - - |
||||
| Package/Hotel Name | Duration | Package | Cost | Cost | Cost |
| Code | 1 Adult | 2 Adults | 3 Adults | ||
| Fulbari Resort | 4 Nights/5 Days | BOMFRS | 29,682.00 | 47,990.00 | 69,180.00 |
| Bluestar Holidays | 5 Nights/6 Days | BOMHBN | 23,739.00 | 42,562.00 | 61,645.00 |
| Shangri La Nepal | 5 Nights/6 Days | BOMSLN | 33,845.00 | 52,619.00 | 76,454.00 |
| Kathmandu + Pokhara + Nagarkot |
- - RATES PER ROOM IN INR - - |
||||
| Package/Hotel Name | Duration | Package | Cost | Cost | Cost |
| Code | 1 Adult | 2 Adults | 3 Adults | ||
| Kathmandu-Pokhara-Nagarkot | 5 Nights/6 Days | BOMKPN | 23,775.00 | 42,490.00 | 61,975.00 |
| Kathmandu + Pokhara + Chitwan |
- - RATES PER ROOM IN INR - - |
||||
| Package/Hotel Name | Duration | Package | Cost | Cost | Cost |
| Code | 1 Adult | 2 Adults | 3 Adults | ||
| Best Of Nepal | 6 Nights/7 Days | BOMATT | 36,434.00 | 56,665.00 | 80,770.00 |
Child Airfare
| Return Airfare |
INR |
| Infant between 0-02 Years |
3,250.00 |
| Child between 2-12 Years |
11,797.00 |
Ex-Mumbai : USD Rates
[Flight connection via Delhi]
Valid from 01-Oct-04 to 31-Mar-05
These rates are available for sale to Foreign Nationals / Non-Resident
Indians
Click on Package/Hotel Name to view package rate inclusions
| Kathmandu - 3 Nights / 4 Days |
- - RATES PER ROOM IN USD - - |
||||
| Package/Hotel Name | Star | Package | Cost | Cost | Cost |
| Category | Code | 1 Adult | 2 Adults | 3 Adults | |
| Ambassador | 2* | BOMAHK | 705.00 | 1,410.00 | 2,115.00 |
| Bluestar Hotels | 4* | BOMBLU | 708.00 | 1,410.00 | 2,115.00 |
| Dwarika Honeymoon Pkg | Heritage | BOMDWK | -N/A- | 1,535.00 | -N/A- |
| Everest - Standard | 5* | BOMEHK | 800.00 | 1,413.00 | 2,120.00 |
| Grand | 4* | BOMGHK | 712.00 | 1,410.00 | 2,115.00 |
| Hyatt Regency | 5* Dlx | BOMHRK | 904.00 | 1,523.00 | 2,285.00 |
| The Malla Hotel | 4* | BOMMAL | 787.00 | 1,501.00 | 2,252.00 |
| Radisson | 5* | BOMRHK | 1,020.00 | 1,710.00 | 2,422.00 |
| Shangri La | 4* | BOMSLK | 811.00 | 1,457.00 | 2,186.00 |
| Sherpa | 4* | BOMSHK | 730.00 | 1,410.00 | 2,115.00 |
| Soaltee Crowne Plaza | 5*Dlx | BOMSCP | 828.00 | 1,431.00 | 2,146.00 |
| Vaishali | 4* | BOMHVK | 705.00 | 1,410.00 | 2,115.00 |
| Yak & Yeti - Std | 5* Dlx | BOMYYS | 883.00 | 1,512.00 | 2,268.00 |
| Kathmandu + Pokhara |
- - RATES PER ROOM IN USD - - |
||||
| Package/Hotel Name | Duration | Package | Cost | Cost | Cost |
| Code | 1 Adult | 2 Adults | 3 Adults | ||
| Fulbari Resort | 4 Nights/5 Days | BOMFRS | 864.00 | 1,481.00 | 2,160.00 |
| Bluestar Holidays | 5 Nights/6 Days | BOMHBN | 767.00 | 1,410.00 | 2,115.00 |
| Shangri La Nepal | 5 Nights/6 Days | BOMSLN | 1,042.00 | 1,754.00 | 2,631.00 |
| Kathmandu + Pokhara + Nagarkot |
- - RATES PER ROOM IN USD - - |
||||
| Package/Hotel Name | Duration | Package | Cost | Cost | Cost |
| Code | 1 Adult | 2 Adults | 3 Adults | ||
| Kathmandu-Pokhara-Nagarkot | 5 Nights/6 Days | BOMATT | 789.00 | 1,455.00 | 2,115.00 |
| Kathmandu + Pokhara + Chitwan |
- - RATES PER ROOM IN USD - - |
||||
| Package/Hotel Name | Duration | Package | Cost | Cost | Cost |
| Code | 1 Adult | 2 Adults | 3 Adults | ||
| Best Of Nepal | 6 Nights/7 Days | BOMATT | 1,022.00 | 1,716.00 | 2,482.00 |
Child Airfare
| Return Airfare |
USD |
| Infant between 0-02 Years |
120.00 |
| Child between 2-12 Years |
403.00 |
Book your package now by FAX
or e-mail info@nepalpackages.com
Remember to provide your check-in date and name for booking.
| Add On Packages- | Pokhara | Dhulikhel | Lumbini | Nagarkot | Royal Chitwan |
| About Nepal | Attractions | Culture | Casino | Picture Gallery | About Us | Contact Us |
| Krishna Air Services (p) Ltd. CSC-9 DDA Mkt. A-4 Paschim Vihar New Delhi-110063 India. Ph: (011) 25256949; 25273819 ; 25263766 ; 65426002 Fax: +91 11-25252574 e-mail: info@nepalpackages.com |