|
INDIAN AIRLINES NEPAL PACKAGES Ex-Delhi
: INR Rates |
Valid from 01-Oct-04 to 31-Mar-05
These rates are available only to Indian Nationals resident in India
Click on Package/Hotel Name to view package rate inclusions.
| Kathmandu - 3 Nights / 4 Days |
- - RATES PER ROOM IN INR - - |
||||
| Package/Hotel Name | Star | Package | Cost | Cost | Cost |
| Category | Code | 1 Adult | 2 Adults | 3 Adults | |
| Ambassador | 2* | DELAHK | 11,355.00 | 19,179.00 | 27,765.00 |
| Blue Star Hotels | 4* | DELBLU | 11,751.00 | 19,856.00 | 31,210.00 |
| Heritage | DELDWK | -N/A- | 29,647.00 | -N/A- | |
| Everest - standard | 5*Dlx | DELEHK | 15,963.00 | 24,886.00 | 37,329.00 |
| Grand | 4* | DELGHK | 11,454.00 | 20,268.00 | 30,402.00 |
| Hyatt Regency | 5* Dlx | DELHRK | 17,625.00 | 26,538.00 | 38,761.00 |
| The Malla Hotel | 4* | DELMAL | 12,114.00 | 22,248.00 | 33,372.00 |
| Radisson | 5* | DELRHK | 18,109.00 | 27,149.00 | 40,583.00 |
| Shangri-la | 4* | DELSLK | 14,375.00 | 23,469.00 | 35,204.00 |
| Sherpa | 4* | DELSHK | 12,224.00 | 20,598.00 | 32,822.00 |
| Soaltee Crown Plaza | 5*Dlx | DELSCP | 17,943.00 | 26,734.00 | 40,101.00 |
| Taj De L'Annapurna | 5* | DELTAK | 15,024.00 | 23,748.00 | 33,572.00 |
| Vaishali | 4* | DELHVK | 10,464.00 | 18,948.00 | 27,765.00 |
| Yak & Yeti - std | 5* Dlx | DELYYS | 18,053.00 | 26,648.00 | 39,972.00 |
| Kathmandu + Pokhara |
- - RATES PER ROOM IN INR - - |
||||
| Package/Hotel Name | Duration | Package | Cost | Cost | Cost |
| Category | Code | 1 Adult | 2 Adults | 3 Adults | |
| Fulbari Resort | 4 Nights/5 Days | DELFRS | 20881.00 | 30388.00 | 42777.00 |
| Bluestar Holidays | 5 Nights/6 Days | DELHBN | 14,938.00 | 24,960.00 | 35,242.00 |
| Shangri-la-Nepal | 5 Nights/6 Days | DELSLN | 25,044.00 | 35,017.00 | 50,051.00 |
| Kathmandu + Pokhara + Nagarkot |
- - RATES PER ROOM IN INR - - |
||||
| Package/Hotel Name | Duration | Package | Cost | Cost | Cost |
| Code | 1 Adult | 2 Adults | 3 Adults | ||
| Kathmandu-Pokhara-Nagarkot | 5 Nights/6 Days | DELKPN | 14,974.00 | 24,888.00 | 35,572.00 |
| Kathmandu + Pokhara + Chitwan |
- - RATES PER ROOM IN INR - - |
||||
| Package/Hotel Name | Duration | Package | Cost | Cost | Cost |
| Code | 1 Adult | 2 Adults | 3 Adults | ||
| Best of Nepal | 6 Nights/7 Days | DELATT | 27,633.00 | 39,063.00 | 54,367.00 |
Child Airfare
| Return Airfare |
INR |
| Infant between 0-02 Years |
1,916.00 |
| Child between 2-12 Years |
6,564.00 |
Ex-Delhi
: USD Rates
Valid from 01-Oct-04 to 31-Mar-05
These rates are available for sale to Foreign Nationals / Non-Resident
Indians
Click on Package/Hotel Name to view package rate inclusions
| Kathmandu - 3 Nights / 4 Days |
- - RATES PER ROOM IN USD - - |
||||
| Package/Hotel Name | Star | Package | Cost | Cost | Cost |
| Category | Code | 1 Adult | 2 Adults | 3 Adults | |
| Ambassador | 2* | DELAHK | 371.00 | 650.00 | 975.00 |
| Bluestar Hotels | 4* | DELBLU | 398.00 | 708.00 | 1,040.00 |
| Dwarika Honeymoon Pkg | Heritage | DELDWK | -N/A- | 915.00 | -N/A- |
| Everest - Standard | 5* | DELEHK | 490.00 | 793.00 | 1,190.00 |
| Grand | 4* | DELGHK | 402.00 | 705.00 | 1,058.00 |
| Hyatt Regency | 5* Dlx | DELHRK | 594.00 | 903.00 | 1,355.00 |
| The Malla Hotel | 4* | DELMAL | 477.00 | 881.00 | 1,322.00 |
| Radisson | 5* | DELRHK | 710.00 | 1,090.00 | 1,492.00 |
| Shangri La | 4* | DELSLK | 501.00 | 837.00 | 1,256.00 |
| Sherpa | 4* | DELSHK | 420.00 | 708.00 | 1,138.00 |
| Soaltee Crowne Plaza | 5*Dlx | DELSCP | 518.00 | 811.00 | 1,216.00 |
| Vaishali | 4* | DELHVK | 336.00 | 650.00 | 975.00 |
| Yak & Yeti - Std | 5* Dlx | DELYYS | 573.00 | 892.00 | 1,338.00 |
| Kathmandu + Pokhara |
- - RATES PER ROOM IN USD - - |
||||
| Package/Hotel Name | Duration | Package | Cost | Cost | Cost |
| Code | 1 Adult | 2 Adults | 3 Adults | ||
| Fulbari Resort | 4 Nights/5 Days | DELFRS | 554.00 | 861.00 | 1,271.00 |
| Bluestar Holidays | 5 Nights/6 Days | DELHBN | 457.00 | 767.00 | 1,129.00 |
| Shangri La Nepal | 5 Nights/6 Days | DELSLN | 732.00 | 1,134.00 | 1,701.00 |
| Kathmandu + Pokhara + Nagarkot |
- - RATES PER ROOM IN USD - - |
||||
| Package/Hotel Name | Duration | Package | Cost | Cost | Cost |
| Code | 1 Adult | 2 Adults | 3 Adults | ||
| Kathmandu-Pokhara-Nagarkot | 5 Nights/6 Days | DELATT | 479.00 | 835.00 | 1,184.00 |
| Kathmandu + Pokhara + Chitwan |
- - RATES PER ROOM IN USD - - |
||||
| Package/Hotel Name | Duration | Package | Cost | Cost | Cost |
| Code | 1 Adult | 2 Adults | 3 Adults | ||
| Best Of Nepal | 6 Nights/7 Days | DELATT | 712.00 | 1,096.00 | 1,552.00 |
Child Airfare
| Return Airfare |
USD |
| Infant between 0-02 Years |
55.00 |
| Child between 2-12 Years |
226.00 |
Book your package now by FAX
or e-mail info@nepalpackages.com
Remember to provide your check-in date and name for booking.
| Add On Packages- | Pokhara | Dhulikhel | Lumbini | Nagarkot | Royal Chitwan |
| About Nepal | Attractions | Culture | Casino | Picture Gallery | About Us | Contact Us |
|
Krishna Air Services (p) Ltd. |